KJ EL player 1 | Derek player 2 | Michael player 3 | Ender W player 4 | regina player 5 | J player 6 | DavidMi player 7 | C player 8 | Chris player 9 | The Win player 10 | K player 11 | johnson player 12 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
round | bid/value ratio Nash | other ids prize value bid +$, -$ | other ids prize value bid +$, -$ | other ids prize value bid +$, -$ | other ids prize value bid +$, -$ | other ids prize value bid +$, -$ | other ids prize value bid +$, -$ | other ids prize value bid +$, -$ | other ids prize value bid +$, -$ | other ids prize value bid +$, -$ | other ids prize value bid +$, -$ | other ids prize value bid +$, -$ | other ids prize value bid +$, -$ |
0.08 | 3.83 all others 3.92 4.95 0.00 | 3.03 all others 3.92 4.51 0.00 | 1.14 all others 3.92 4.75 0.00 | 0.23 all others 3.92 2.30 0.00 | 7.32 all others 3.92 4.98 0.00 | 3.18 all others 3.92 5.00 0.00 | 6.39 all others 3.92 2.00 0.00 | 9.16 all others 3.92 6.00 -2.08 | 1.35 all others 3.92 4.98 0.00 | 2.45 all others 3.92 5.01 0.00 | 6.00 all others 3.92 4.99 0.00 | 3.05 all others 3.92 5.52 0.00 | |
0.08 | 1.48 all others 4.3 5.00 0.00 | 1.82 all others 4.3 4.55 0.00 | 7.46 all others 4.3 4.75 0.00 | 9.13 all others 4.3 2.67 0.00 | 9.46 all others 4.3 6.04 -1.74 | 7.66 all others 4.3 0.01 0.00 | 1.33 all others 4.3 4.00 0.00 | 1.28 all others 4.3 5.00 0.00 | 0.62 all others 4.3 2.72 0.00 | 2.09 all others 4.3 5.50 0.00 | 5.31 all others 4.3 5.00 0.00 | 4.01 all others 4.3 5.52 0.00 | |
0.08 | 4.51 all others 6.06 5.25 0.00 | 8.60 all others 6.06 5.00 0.00 | 7.74 all others 6.06 4.76 0.00 | 5.83 all others 6.06 0.00 0.00 | 5.94 all others 6.06 5.50 0.00 | 1.95 all others 6.06 0.00 0.00 | 7.66 all others 6.06 5.00 0.00 | 8.50 all others 6.06 5.00 0.00 | 8.02 all others 6.06 5.00 0.00 | 2.48 all others 6.06 5.01 0.00 | 9.09 all others 6.06 5.06 0.00 | 2.44 all others 6.06 5.54 0.52 | |
0.08 | 8.55 all others 5.42 5.26 0.00 | 7.50 all others 5.42 5.02 0.00 | 8.57 all others 5.42 5.00 0.00 | 5.92 all others 5.42 0.00 0.00 | 7.17 all others 5.42 5.60 0.00 | 5.39 all others 5.42 0.00 0.00 | 0.08 all others 5.42 0.01 0.00 | 8.46 all others 5.42 5.60 0.00 | 0.86 all others 5.42 1.34 0.00 | 3.06 all others 5.42 5.51 0.00 | 2.33 all others 5.42 5.00 0.00 | 7.19 all others 5.42 4.05 0.00 | |
0.08 | 4.57 all others 5.45 5.26 0.00 | 2.65 all others 5.45 4.95 0.00 | 8.28 all others 5.45 4.90 0.00 | 8.34 all others 5.45 0.00 0.00 | 1.82 all others 5.45 0.00 0.00 | 6.52 all others 5.45 5.13 0.00 | 5.45 all others 5.45 0.01 0.00 | 4.57 all others 5.45 5.61 0.00 | 0.43 all others 5.45 1.23 0.00 | 9.64 all others 5.45 6.10 -0.65 | 3.33 all others 5.45 5.49 0.00 | 9.84 all others 5.45 5.20 0.00 | |
earnings: |