Hope player 1 | DaveH player 2 | Ben player 3 | Praveen player 4 | BMK player 5 | Hammans player 6 | Tim player 7 | shelley player 8 | Rich player 9 | mark player 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
round | bid/value ratio Nash | other ids prize value bid +$, -$ | other ids prize value bid +$, -$ | other ids prize value bid +$, -$ | other ids prize value bid +$, -$ | other ids prize value bid +$, -$ | other ids prize value bid +$, -$ | other ids prize value bid +$, -$ | other ids prize value bid +$, -$ | other ids prize value bid +$, -$ | other ids prize value bid +$, -$ |
0.50 | 9.85 2 4.94 5.00 -0.06 | 0.04 1 4.94 4.00 0.00 | 8.05 5 8.86 4.00 0.00 | 8.69 7 4.64 5.03 -0.39 | 9.68 3 8.86 5.04 3.82 | 8.50 8 8.22 2.00 0.00 | 0.60 4 4.64 0.52 0.00 | 7.95 6 8.22 4.00 4.22 | 7.51 10 3.87 4.12 -0.25 | 0.23 9 3.87 2.00 0.00 | |
0.50 | 3.32 6 2.35 1.50 0.85 | 0.41 7 2.79 4.69 0.00 | 3.74 8 5.92 2.01 0.00 | 5.96 5 7.14 2.50 0.00 | 8.33 4 7.14 6.00 1.14 | 1.39 1 2.35 0.70 0.00 | 5.18 2 2.79 5.02 -2.23 | 8.11 3 5.92 4.05 1.87 | 2.90 10 5.36 1.98 0.00 | 7.82 9 5.36 5.00 0.36 | |
0.50 | 7.20 6 5.68 4.00 1.68 | 0.55 5 2 5.03 -3.03 | 9.44 8 8.44 5.03 3.41 | 5.73 10 4 2.50 0.00 | 3.46 2 2 4.87 0.00 | 4.16 1 5.68 2.50 0.00 | 1.82 9 4.68 1.10 0.00 | 7.44 3 8.44 4.00 0.00 | 7.54 7 4.68 3.20 1.48 | 2.28 4 4 3.00 1.00 | |
0.50 | 7.56 3 6.6 3.69 0.00 | 8.48 10 8.36 5.04 3.33 | 5.65 1 6.6 4.07 2.53 | 0.11 9 3.47 2.52 0.00 | 3.89 8 6.17 5.06 1.11 | 2.94 7 2.74 1.50 0.00 | 2.55 6 2.74 2.00 0.74 | 8.46 5 6.17 4.23 0.00 | 6.83 4 3.47 2.55 0.92 | 8.25 2 8.36 5.00 0.00 | |
0.50 | 3.87 9 5.74 1.96 0.00 | 8.62 7 4.93 5.04 -0.11 | 4.64 4 7.16 3.57 3.59 | 9.68 3 7.16 2.56 0.00 | 8.07 8 8.55 4.93 0.00 | 5.41 10 3.38 3.50 -0.12 | 1.25 2 4.93 0.85 0.00 | 9.04 5 8.55 5.00 3.55 | 7.61 1 5.74 3.17 2.57 | 1.35 6 3.38 3.00 0.00 | |
0.50 | 3.35 2 5.89 1.79 0.00 | 8.44 1 5.89 5.04 0.85 | 5.46 7 6.06 3.98 0.00 | 3.98 6 2.39 2.25 0.14 | 6.72 10 3.93 5.01 -1.08 | 0.81 4 2.39 0.60 0.00 | 6.66 3 6.06 4.70 1.36 | 5.67 9 4.86 3.00 1.86 | 4.06 8 4.86 2.27 0.00 | 1.14 5 3.93 2.90 0.00 | |
0.50 | 3.32 10 4.01 2.00 0.00 | 4.46 6 4.16 4.69 -0.53 | 2.70 4 6.25 2.60 0.00 | 9.81 3 6.25 3.71 2.54 | 4.43 9 2.95 5.04 -2.09 | 3.87 2 4.16 3.00 0.00 | 9.30 8 6.56 5.10 1.46 | 3.83 7 6.56 1.00 0.00 | 1.47 5 2.95 1.61 0.00 | 4.71 1 4.01 5.20 -1.19 | |
0.50 | 6.36 8 5.08 4.00 1.08 | 4.59 7 6.78 3.50 0.00 | 8.11 4 6.26 4.06 2.20 | 4.41 3 6.26 2.36 0.00 | 0.85 6 2.15 2.95 0.00 | 3.46 5 2.15 3.00 -0.85 | 8.98 2 6.78 5.10 1.68 | 3.80 1 5.08 1.60 0.00 | 7.37 10 5.95 3.03 0.00 | 4.54 9 5.95 5.20 0.75 | |
0.50 | 4.18 8 5.81 2.62 0.00 | 8.03 5 7.86 4.51 0.00 | 5.90 6 7.75 4.15 0.00 | 5.42 10 5.26 2.61 0.00 | 7.70 2 7.86 4.95 2.91 | 9.61 3 7.75 5.50 2.25 | 6.84 9 7.39 4.03 3.36 | 7.45 1 5.81 4.00 1.81 | 7.94 7 7.39 3.27 0.00 | 5.11 4 5.26 4.20 1.06 | |
0.50 | 8.15 7 4.8 4.69 0.11 | 8.00 5 7.75 4.69 3.06 | 9.73 6 8.17 5.05 3.12 | 2.26 8 1.57 1.82 -0.25 | 7.50 2 7.75 4.02 0.00 | 6.62 3 8.17 4.60 0.00 | 1.46 1 4.8 1.08 0.00 | 0.90 4 1.57 0.75 0.00 | 8.48 10 5.09 4.28 0.81 | 1.71 9 5.09 2.30 0.00 | |
earnings: |