Double Auction Results for Round 1
Return to Data Display Menu
Session Name = dademo, Description = simulation for demonstration purposes
Fixed Payment = $6.00Round 1, Treatment 1 |
---|
Buyer: Unit | Value | Bid | Price | Ask | Cost | Seller: Unit |
---|
- | - | - | - | $5.00 | $3.86 | 4: 1 |
---|
- | - | - | - | $8.00 | $0.17 | 3: 1 |
---|
1: 1 | $6.42 | $3.00 | - | - | - | - |
---|
2: 1 | $8.30 | $3.50 | - | - | - | - |
---|
2: 1 | $8.30 | $3.60 | - | - | - | - |
---|
- | - | - | - | $4.80 | $3.86 | 4: 1 |
---|
1: 1 | $6.42 | $3.30 | - | - | - | - |
---|
1: 1 | $6.42 | $3.60 | - | - | - | - |
---|
- | - | - | $4.50 | $4.50 | $3.86 | 4: 1 |
---|
- | - | - | - | $4.70 | $0.17 | 3: 1 |
---|
2: 1 | $8.30 | $4.80 | $4.50 | - | - | - |
---|
2: 2 | $6.95 | $4.00 | - | - | - | - |
---|
- | - | - | - | $4.60 | $0.17 | 3: 1 |
---|
- | - | - | - | $8.00 | $4.70 | 4: 2 |
---|
- | - | - | - | $4.50 | $0.17 | 3: 1 |
---|
1: 1 | $6.42 | $4.20 | $4.20 | - | - | - |
---|
- | - | - | $4.20 | $4.20 | $0.17 | 3: 1 |
---|
- | - | - | - | $6.00 | $3.36 | 3: 2 |
---|
2: 2 | $6.95 | $4.80 | - | - | - | - |
---|
2: 2 | $6.95 | $5.00 | $5.00 | - | - | - |
---|
- | - | - | $5.00 | $5.00 | $3.36 | 3: 2 |
---|
- | - | - | - | $8.00 | $7.35 | 3: 3 |
---|
- | - | - | $5.00 | $5.00 | $4.70 | 4: 2 |
---|
2: 3 | $6.29 | $5.00 | $5.00 | - | - | - |
---|
1: 2 | $6.02 | $5.50 | - | - | - | - |
---|
- | - | - | - | $8.00 | $7.34 | 4: 3 |
---|
Vecon Lab - April 9, 2003