Round | Avg. Wage Avg. Effort | Employer 1 Hammans | Employer 2 Praveen | Employer 3 Ben | Employer 4 Chris | Employer 5 mark | Employer 6 Big B |
---|---|---|---|---|---|---|---|
$6.75 4.61 | $6.50 7: 4.15 $5.95 | $7.00 8: 6.5 $12.50 | $5.00 9: 5 $10.00 | $5.00 10: 3 $4.00 | $10.00 11: 5 $5.00 | $7.00 12: 4 $5.00 | |
$5.75 3.62 | $7.50 7: 4.7 $6.60 | $7.50 8: 6.75 $12.75 | $6.00 9: 3 $3.00 | $5.50 10: 3.25 $4.25 | $0.00 11: 0 $0.00 | $8.00 12: 4 $4.00 | |
$5.29 2.97 | $7.75 7: 4.95 $7.10 | $7.75 8: 6.88 $12.89 | $3.00 9: 1 $0.00 | $6.25 10: 1 $-3.25 | $0.00 11: 0 $0.00 | $7.00 12: 4 $5.00 | |
$5.17 2.45 | $8.00 7: 5.15 $7.45 | $8.50 8: 7.05 $12.65 | $5.00 9: 2.5 $2.50 | $2.50 10: 0 $-2.50 | $0.00 11: 0 $0.00 | $7.00 12: 0 $-7.00 | |
$2.08 0.00 | $6.50 7: 0 $-6.50 | $0.00 8: 0 $0.00 | $6.00 9: 0 $-6.00 | $0.00 10: 0 $0.00 | $0.00 11: 0 $0.00 | $0.00 12: 0 $0.00 | |
$3.08 0.30 | $0.00 8: 0 $0.00 | $3.00 9: 0 $-3.00 | $2.00 10: 0.05 $-1.85 | $4.50 11: 0 $-4.50 | $6.00 12: 0 $-6.00 | $3.00 7: 1.75 $2.25 | |
$1.58 0.39 | $0.00 9: 0 $0.00 | $0.00 10: 0 $0.00 | $0.00 11: 0 $0.00 | $0.00 12: 0 $0.00 | $6.00 7: 2.25 $0.75 | $3.50 8: 0.1 $-3.20 | |
$1.33 0.03 | $0.00 10: 0 $0.00 | $0.00 11: 0 $0.00 | $0.00 12: 0 $0.00 | $0.00 7: 0 $0.00 | $5.00 8: 0.15 $-4.55 | $3.00 9: 0 $-3.00 | |
$0.83 0.00 | $0.00 11: 0 $0.00 | $0.00 12: 0 $0.00 | $5.00 7: 0 $-5.00 | $0.00 8: 0 $0.00 | $0.00 9: 0 $0.00 | $0.00 10: 0 $0.00 | |
$0.00 0.00 | $0.00 12: 0 $0.00 | $0.00 7: 0 $0.00 | $0.00 8: 0 $0.00 | $0.00 9: 0 $0.00 | $0.00 10: 0 $0.00 | $0.00 11: 0.01 $0.03 | |
Averages | 1.44 | ||||||
earnings |